Improve your exposure to gathering and production line operators by sponsoring the GeoGathering Conference! Sponsorship opportunities include the following:
Sponsorship Levels |
Platinum Limited to 4 |
Gold |
Silver |
---|---|---|---|
Cost | $10,000 | $4,000 | $2,000 |
Staff Registration | 3 | 1 | 1 |
Complimentary Operator Pass | 2 | 1 | |
Tabletop Exhibit | |||
Company logo on the website and all email communications | |||
Space for brochures on shared table | |||
Company description in program | |||
Promotional item in conference bag | |||
Rotating slide between sessions | |||
Marketing brochure in conference bags | |||
Attendee list (pre & post conference) | |||
Link to company website on the GeoGathering website | |||
Company logo printed on general session banner | |||
Mention in the opening remarks | |||
Full page, full color ad in program | |||
Company logo on printed conference directional signage (social excluded) | |||
Guaranteed speaking slot (in Amphitheater room) | |||
Premium tabletop location |
Email to request a contract. Space is limited – sign up today!
The attendance in 2013 represented approximately 75 different companies and approximately 146 delegates. The conference consisted of 18 industry sponsors, 2 keynote presentations, 15 presentations sessions, including group networking time. Delegates discussed best practice advice on pipeline integrity management, regulations, field data capture, implementing new GIS technology, and important updates from PHMSA and other industry associations.